AAA Fuel Gauge Report
Prices Updated As Of: 9/10/2010 3:03:01 AM


WA Metro Averages
*Prices Are In US Dollars Per Gallon.

Bellingham Regular Mid Premium Diesel
Current $3.133 $3.246 $3.407 $3.203
Yesterday $3.106 $3.218 $3.378 $3.207
Week Ago $3.115 $3.227 $3.388 $3.220
Month Ago $3.241 $3.357 $3.524 $3.222
Year Ago $2.999 $3.107 $3.261 $2.942
         
Highest Recorded Average Price:        
Regular Unl.   $4.504 6/21/2008    
Dsl.   $4.975 5/28/2008    
Bremerton Regular Mid Premium Diesel
Current $2.992 $3.100 $3.254 $3.310
Yesterday $2.994 $3.102 $3.256 $3.295
Week Ago $3.019 $3.127 $3.283 $3.314
Month Ago $3.075 $3.185 $3.344 $3.270
Year Ago $2.916 $3.020 $3.171 $2.989
         
Highest Recorded Average Price:        
Regular Unl.   $4.371 6/19/2008    
Dsl.   $5.042 7/14/2008    
Olympia Regular Mid Premium Diesel
Current $2.985 $3.092 $3.246 $3.241
Yesterday $2.988 $3.095 $3.249 $3.244
Week Ago $3.004 $3.112 $3.267 $3.256
Month Ago $3.109 $3.220 $3.381 $3.251
Year Ago $2.934 $3.040 $3.191 $2.970
         
Highest Recorded Average Price:        
Regular Unl.   $4.397 6/30/2008    
Dsl.   $4.989 7/18/2008    
Richland-Kennewick-Pasco Regular Mid Premium Diesel
Current $3.077 $3.188 $3.346 $3.246
Yesterday $3.079 $3.189 $3.348 $3.268
Week Ago $3.113 $3.225 $3.385 $3.237
Month Ago $3.135 $3.247 $3.409 $3.239
Year Ago $2.964 $3.070 $3.223 $2.888
         
Highest Recorded Average Price:        
Regular Unl.   $4.302 7/17/2008    
Dsl.   $4.976 7/22/2008    
Seattle-Bellevue-Everett Regular Mid Premium Diesel
Current $3.018 $3.126 $3.281 $3.289
Yesterday $3.019 $3.128 $3.283 $3.280
Week Ago $3.048 $3.157 $3.314 $3.288
Month Ago $3.109 $3.221 $3.381 $3.272
Year Ago $2.933 $3.038 $3.189 $2.932
         
Highest Recorded Average Price:        
Regular Unl.   $4.389 6/22/2008    
Dsl.   $4.985 7/18/2008    
Spokane Regular Mid Premium Diesel
Current $3.035 $3.144 $3.301 $3.222
Yesterday $3.040 $3.149 $3.305 $3.220
Week Ago $3.047 $3.157 $3.314 $3.206
Month Ago $3.085 $3.196 $3.355 $3.198
Year Ago $2.912 $3.017 $3.167 $2.863
         
Highest Recorded Average Price:        
Regular Unl.   $4.191 7/16/2008    
Dsl.   $5.002 7/21/2008    
Tacoma Regular Mid Premium Diesel
Current $2.943 $3.049 $3.200 $3.245
Yesterday $2.942 $3.048 $3.199 $3.246
Week Ago $2.963 $3.069 $3.222 $3.246
Month Ago $3.079 $3.190 $3.348 $3.223
Year Ago $2.911 $3.015 $3.165 $2.912
         
Highest Recorded Average Price:        
Regular Unl.   $4.368 6/22/2008    
Dsl.   $4.970 7/18/2008    
Vancouver Regular Mid Premium Diesel
Current $2.962 $3.068 $3.221 $3.224
Yesterday $2.959 $3.065 $3.218 $3.218
Week Ago $2.996 $3.104 $3.258 $3.232
Month Ago $3.089 $3.200 $3.359 $3.246
Year Ago $2.871 $2.974 $3.122 $2.860
         
Highest Recorded Average Price:        
Regular Unl.   $4.349 6/28/2008    
Dsl.   $4.964 7/21/2008    
Yakima Regular Mid Premium Diesel
Current $3.069 $3.179 $3.337 $3.224
Yesterday $3.075 $3.185 $3.343 $3.218
Week Ago $3.085 $3.196 $3.355 $3.232
Month Ago $3.143 $3.256 $3.418 $3.191
Year Ago $2.961 $3.067 $3.220 $2.899
         
Highest Recorded Average Price:        
Regular Unl.   $4.324 7/6/2008    
Dsl.   $4.936 7/18/2008