AAA Fuel Gauge Report

Prices updated as of 7/31/2010 3:04:29 AM

WA Metro Averages
*Prices Are In US Dollars Per Gallon. Printer Friendly Version

Bellingham Regular Mid Premium Diesel
Current $3.229 $3.345 $3.512 $3.191
Yesterday $3.221 $3.336 $3.502 $3.153
Week Ago $3.192 $3.306 $3.471 $3.183
Month Ago $3.108 $3.219 $3.379 $3.206
Year Ago $2.801 $2.902 $3.046 $2.733
         
Highest Recorded Average Price:        
Regular Unl.   $4.504 6/21/2008    
Dsl.   $4.975 5/28/2008    
Bremerton Regular Mid Premium Diesel
Current $3.068 $3.178 $3.336 $3.275
Yesterday $3.056 $3.166 $3.323 $3.276
Week Ago $3.006 $3.114 $3.269 $3.210
Month Ago $2.924 $3.029 $3.179 $3.293
Year Ago $2.738 $2.836 $2.977 $2.784
         
Highest Recorded Average Price:        
Regular Unl.   $4.371 6/19/2008    
Dsl.   $5.042 7/14/2008    
Olympia Regular Mid Premium Diesel
Current $3.087 $3.198 $3.357 $3.225
Yesterday $3.086 $3.197 $3.356 $3.230
Week Ago $3.033 $3.142 $3.298 $3.207
Month Ago $2.981 $3.088 $3.241 $3.265
Year Ago $2.719 $2.817 $2.957 $2.719
         
Highest Recorded Average Price:        
Regular Unl.   $4.397 6/30/2008    
Dsl.   $4.989 7/18/2008    
Richland-Kennewick-Pasco Regular Mid Premium Diesel
Current $3.089 $3.200 $3.359 $3.226
Yesterday $3.105 $3.216 $3.376 $3.232
Week Ago $3.074 $3.185 $3.343 $3.215
Month Ago $3.045 $3.155 $3.312 $3.237
Year Ago $2.829 $2.931 $3.076 $2.690
         
Highest Recorded Average Price:        
Regular Unl.   $4.302 7/17/2008    
Dsl.   $4.976 7/22/2008    
Seattle-Bellevue-Everett Regular Mid Premium Diesel
Current $3.082 $3.192 $3.351 $3.239
Yesterday $3.081 $3.191 $3.350 $3.240
Week Ago $3.028 $3.137 $3.293 $3.232
Month Ago $2.998 $3.105 $3.260 $3.261
Year Ago $2.734 $2.832 $2.973 $2.751
         
Highest Recorded Average Price:        
Regular Unl.   $4.389 6/22/2008    
Dsl.   $4.985 7/18/2008    
Spokane Regular Mid Premium Diesel
Current $3.070 $3.180 $3.338 $3.174
Yesterday $3.066 $3.176 $3.334 $3.172
Week Ago $3.043 $3.153 $3.309 $3.181
Month Ago $2.993 $3.101 $3.255 $3.169
Year Ago $2.771 $2.871 $3.013 $2.666
         
Highest Recorded Average Price:        
Regular Unl.   $4.191 7/16/2008    
Dsl.   $5.002 7/21/2008    
Tacoma Regular Mid Premium Diesel
Current $3.048 $3.157 $3.314 $3.182
Yesterday $3.045 $3.154 $3.311 $3.196
Week Ago $3.005 $3.113 $3.268 $3.194
Month Ago $2.953 $3.059 $3.211 $3.240
Year Ago $2.695 $2.792 $2.931 $2.705
         
Highest Recorded Average Price:        
Regular Unl.   $4.368 6/22/2008    
Dsl.   $4.970 7/18/2008    
Vancouver Regular Mid Premium Diesel
Current $3.060 $3.170 $3.327 $3.212
Yesterday $3.052 $3.162 $3.319 $3.192
Week Ago $2.992 $3.100 $3.254 $3.197
Month Ago $2.952 $3.058 $3.210 $3.218
Year Ago $2.691 $2.788 $2.927 $2.673
         
Highest Recorded Average Price:        
Regular Unl.   $4.349 6/28/2008    
Dsl.   $4.964 7/21/2008    
Yakima Regular Mid Premium Diesel
Current $3.098 $3.209 $3.369 $3.195
Yesterday $3.083 $3.194 $3.353 $3.202
Week Ago $3.071 $3.181 $3.339 $3.218
Month Ago $3.018 $3.126 $3.282 $3.249
Year Ago $2.792 $2.892 $3.036 $2.692
         
Highest Recorded Average Price:        
Regular Unl.   $4.324 7/6/2008    
Dsl.   $4.936 7/18/2008    

For information on automotive fuel issues, including AAA's recommendations regarding fuel conservation, click here.

Data provided by Oil Price Information Service in cooperation with Wright Express
Media are encouraged to localize fuel price stories by contacting their local AAA club media representative.