VT Metro Averages
*Prices Are In US Dollars Per Gallon.
Printer Friendly Version
| Burlington | Regular | Mid | Premium | Diesel |
| Current | $2.721 | $2.928 | $3.055 | $3.149 |
| Yesterday | $2.730 | $2.936 | $3.064 | $3.148 | Week Ago | $2.717 | $2.922 | $3.049 | $3.141 |
| Month Ago | $2.795 | $3.007 | $3.138 | $3.163 |
| Year Ago | $2.571 | $2.765 | $2.886 | $2.666 |
| Highest Recorded Average Price: |   |   |   |   |
| Regular Unl. | $4.125 | 6/15/2008 | ||
| Dsl. | $5.077 | 7/2/2008 |
For information on automotive fuel issues, including AAA's recommendations regarding fuel conservation, click here.
Data provided by Oil
Price Information Service in cooperation with Wright
Express
Media are encouraged to localize fuel price stories by contacting
their local AAA
club media representative.