AAA Fuel Gauge Report
Prices Updated As Of: 3/12/2010 3:03:50 AM


PA Metro Averages
*Prices Are In US Dollars Per Gallon.

Allentown-Bethlehem-Easton Regular Mid Premium Diesel
Current $2.804 $2.956 $3.087 $3.071
Yesterday $2.793 $2.945 $3.075 $3.065
Week Ago $2.747 $2.896 $3.024 $3.015
Month Ago $2.697 $2.843 $2.968 $2.998
Year Ago $1.954 $2.060 $2.151 $2.416
         
Highest Recorded Average Price:        
Regular Unl.   $4.056 7/9/2008    
Dsl.   $4.960 5/30/2008    
Erie Regular Mid Premium Diesel
Current $2.875 $3.031 $3.165 $3.062
Yesterday $2.876 $3.032 $3.166 $3.058
Week Ago $2.830 $2.983 $3.115 $3.057
Month Ago $2.657 $2.801 $2.924 $2.960
Year Ago $1.992 $2.100 $2.193 $2.371
         
Highest Recorded Average Price:        
Regular Unl.   $4.069 7/1/2008    
Dsl.   $4.983 5/31/2008    
Harrisburg-Lebanon-Carlisle Regular Mid Premium Diesel
Current $2.795 $2.946 $3.076 $3.053
Yesterday $2.790 $2.941 $3.071 $3.046
Week Ago $2.741 $2.890 $3.018 $3.017
Month Ago $2.655 $2.799 $2.923 $2.945
Year Ago $1.922 $2.026 $2.116 $2.308
         
Highest Recorded Average Price:        
Regular Unl.   $4.033 7/9/2008    
Dsl.   $4.920 7/17/2008    
Lancaster Regular Mid Premium Diesel
Current $2.793 $2.945 $3.075 $3.036
Yesterday $2.792 $2.944 $3.074 $3.034
Week Ago $2.754 $2.903 $3.032 $3.007
Month Ago $2.645 $2.788 $2.912 $2.968
Year Ago $1.917 $2.021 $2.110 $2.280
         
Highest Recorded Average Price:        
Regular Unl.   $4.007 7/17/2008    
Dsl.   $4.919 5/30/2008    
Philadelphia (PA only) Regular Mid Premium Diesel
Current $2.814 $2.967 $3.098 $3.134
Yesterday $2.810 $2.962 $3.093 $3.137
Week Ago $2.772 $2.922 $3.051 $3.107
Month Ago $2.765 $2.915 $3.044 $3.083
Year Ago $1.978 $2.085 $2.177 $2.497
         
Highest Recorded Average Price:        
Regular Unl.   $4.155 6/20/2008    
Dsl.   $5.024 6/18/2008    
Pittsburgh Regular Mid Premium Diesel
Current $2.841 $2.995 $3.127 $3.090
Yesterday $2.837 $2.991 $3.123 $3.084
Week Ago $2.779 $2.930 $3.060 $3.062
Month Ago $2.660 $2.805 $2.929 $3.003
Year Ago $1.981 $2.088 $2.180 $2.491
         
Highest Recorded Average Price:        
Regular Unl.   $4.054 6/18/2008    
Dsl.   $4.994 5/30/2008    
Reading Regular Mid Premium Diesel
Current $2.761 $2.910 $3.039 $3.038
Yesterday $2.754 $2.903 $3.032 $3.030
Week Ago $2.714 $2.861 $2.988 $3.002
Month Ago $2.653 $2.796 $2.920 $2.942
Year Ago $1.939 $2.045 $2.135 $2.306
         
Highest Recorded Average Price:        
Regular Unl.   $4.030 7/8/2008    
Dsl.   $4.944 7/17/2008    
Scranton--Wilkes-Barre--Hazleton Regular Mid Premium Diesel
Current $2.838 $2.992 $3.124 $3.082
Yesterday $2.835 $2.989 $3.121 $3.079
Week Ago $2.779 $2.929 $3.059 $3.050
Month Ago $2.673 $2.818 $2.943 $2.969
Year Ago $1.976 $2.084 $2.176 $2.360
         
Highest Recorded Average Price:        
Regular Unl.   $4.057 7/17/2008    
Dsl.   $4.978 7/18/2008    
York Regular Mid Premium Diesel
Current $2.781 $2.932 $3.061 $3.020
Yesterday $2.778 $2.929 $3.058 $3.017
Week Ago $2.704 $2.850 $2.976 $2.990
Month Ago $2.592 $2.732 $2.853 $2.933
Year Ago $1.899 $2.002 $2.091 $2.314
         
Highest Recorded Average Price:        
Regular Unl.   $3.989 6/18/2008    
Dsl.   $4.915 5/30/2008