AAA Fuel Gauge Report
Prices Updated As Of: 9/7/2010 3:03:17 AM


IL Metro Averages
*Prices Are In US Dollars Per Gallon.

Bloomington-Normal Regular Mid Premium Diesel
Current $2.677 $2.880 $2.969 $2.971
Yesterday $2.702 $2.906 $2.997 $2.959
Week Ago $2.663 $2.865 $2.953 $2.951
Month Ago $2.781 $2.992 $3.085 $2.985
Year Ago $2.554 $2.748 $2.833 $2.596
         
Highest Recorded Average Price:        
Regular Unl.   $4.174 7/16/2008    
Dsl.   $4.771 7/17/2008    
Champaign-Urbana Regular Mid Premium Diesel
Current $2.629 $2.829 $2.917 $2.945
Yesterday $2.636 $2.836 $2.924 $2.928
Week Ago $2.513 $2.703 $2.787 $2.934
Month Ago $2.747 $2.955 $3.047 $2.994
Year Ago $2.510 $2.700 $2.784 $2.618
         
Highest Recorded Average Price:        
Regular Unl.   $4.089 7/17/2008    
Dsl.   $4.774 7/18/2008    
Chicago Regular Mid Premium Diesel
Current $2.879 $3.097 $3.193 $3.065
Yesterday $2.881 $3.099 $3.195 $3.066
Week Ago $2.841 $3.057 $3.152 $3.081
Month Ago $2.977 $3.202 $3.302 $3.120
Year Ago $2.689 $2.893 $2.982 $2.744
         
Highest Recorded Average Price:        
Regular Unl.   $4.340 7/16/2008    
Dsl.   $4.930 7/17/2008    
Danville Regular Mid Premium Diesel
Current $2.650 $2.851 $2.940 $2.947
Yesterday $2.673 $2.876 $2.965 $2.942
Week Ago $2.536 $2.729 $2.813 $2.949
Month Ago $2.767 $2.977 $3.069 $2.965
Year Ago $2.417 $2.600 $2.680 $2.589
         
Highest Recorded Average Price:        
Regular Unl.   $4.104 7/6/2008    
Dsl.   $4.749 7/14/2008    
Davenport-Moline-Rock Island (IL only) Regular Mid Premium Diesel
Current $2.826 $3.041 $3.135 $3.053
Yesterday $2.840 $3.056 $3.150 $3.033
Week Ago $2.825 $3.040 $3.134 $3.044
Month Ago $2.854 $3.071 $3.166 $3.066
Year Ago $2.624 $2.823 $2.910 $2.709
         
Highest Recorded Average Price:        
Regular Unl.   $4.242 7/16/2008    
Dsl.   $4.894 7/16/2008    
Decatur Regular Mid Premium Diesel
Current $2.683 $2.886 $2.976 $2.919
Yesterday $2.682 $2.885 $2.975 $2.919
Week Ago $2.541 $2.733 $2.818 $2.926
Month Ago $2.756 $2.965 $3.057 $2.982
Year Ago $2.537 $2.730 $2.814 $2.695
         
Highest Recorded Average Price:        
Regular Unl.   $4.113 6/17/2008    
Dsl.   $4.809 7/14/2008    
East Saint Louis Regular Mid Premium Diesel
Current $2.721 $2.927 $3.018 $2.999
Yesterday $2.734 $2.941 $3.033 $3.082
Week Ago $2.584 $2.780 $2.867 $3.030
Month Ago $2.867 $3.084 $3.180 $3.037
Year Ago $2.403 $2.586 $2.666 $2.739
         
Highest Recorded Average Price:        
Regular Unl.   $4.203 7/15/2008    
Dsl.   $4.879 7/17/2008    
Peoria-Pekin Regular Mid Premium Diesel
Current $2.699 $2.904 $2.994 $2.946
Yesterday $2.712 $2.918 $3.009 $2.945
Week Ago $2.620 $2.819 $2.906 $2.951
Month Ago $2.772 $2.982 $3.075 $2.985
Year Ago $2.513 $2.703 $2.787 $2.642
         
Highest Recorded Average Price:        
Regular Unl.   $4.140 6/16/2008    
Dsl.   $4.800 7/17/2008    
Quincy Regular Mid Premium Diesel
Current $2.739 $2.947 $3.038 $2.944
Yesterday $2.739 $2.947 $3.038 $2.949
Week Ago $2.722 $2.929 $3.020 $2.949
Month Ago $2.852 $3.069 $3.164 $2.954
Year Ago $2.504 $2.694 $2.778 $2.659
         
Highest Recorded Average Price:        
Regular Unl.   $4.209 7/17/2008    
Dsl.   $4.899 7/22/2008    
Rockford Regular Mid Premium Diesel
Current $2.732 $2.940 $3.031 $2.938
Yesterday $2.736 $2.944 $3.035 $2.947
Week Ago $2.683 $2.887 $2.976 $2.962
Month Ago $2.838 $3.053 $3.148 $3.031
Year Ago $2.592 $2.788 $2.875 $2.732
         
Highest Recorded Average Price:        
Regular Unl.   $4.204 7/16/2008    
Dsl.   $4.863 5/30/2008    
Springfield Regular Mid Premium Diesel
Current $2.711 $2.917 $3.007 $2.956
Yesterday $2.715 $2.921 $3.011 $2.955
Week Ago $2.591 $2.787 $2.873 $2.958
Month Ago $2.861 $3.078 $3.173 $3.002
Year Ago $2.551 $2.744 $2.829 $2.636
         
Highest Recorded Average Price:        
Regular Unl.   $4.182 7/15/2008    
Dsl.   $4.783 6/12/2008