AAA Fuel Gauge Report

Prices updated as of 9/7/2010 3:03:17 AM

FL Metro Averages
*Prices Are In US Dollars Per Gallon. Printer Friendly Version

Bradenton-Sarasota-VeniceRegular Mid Premium Diesel
Current $2.600 $2.816 $2.868 $2.871
Yesterday $2.601 $2.817 $2.869 $2.889
Week Ago $2.607 $2.824 $2.876 $2.886
Month Ago $2.716 $2.943 $2.997 $2.953
Year Ago $2.535 $2.746 $2.797 $2.628
         
Highest Recorded Average Price:        
Regular Unl.   $4.058 7/17/2008    
Dsl.   $4.850 7/17/2008    
Daytona Beach Regular Mid Premium Diesel
Current $2.644 $2.864 $2.917 $2.913
Yesterday $2.655 $2.876 $2.929 $2.909
Week Ago $2.657 $2.878 $2.931 $2.908
Month Ago $2.752 $2.982 $3.037 $2.979
Year Ago $2.562 $2.775 $2.826 $2.688
         
Highest Recorded Average Price:        
Regular Unl.   $4.117 7/17/2008    
Dsl.   $4.901 7/17/2008    
Fort Lauderdale Regular Mid Premium Diesel
Current $2.682 $2.905 $2.959 $2.940
Yesterday $2.680 $2.903 $2.956 $2.936
Week Ago $2.686 $2.910 $2.964 $2.943
Month Ago $2.776 $3.008 $3.063 $2.995
Year Ago $2.598 $2.815 $2.867 $2.713
         
Highest Recorded Average Price:        
Regular Unl.   $4.149 7/2/2008    
Dsl.   $4.999 6/10/2008    
Fort Myers-Cape Coral Regular Mid Premium Diesel
Current $2.623 $2.841 $2.894 $2.893
Yesterday $2.623 $2.841 $2.894 $2.894
Week Ago $2.637 $2.857 $2.909 $2.898
Month Ago $2.707 $2.932 $2.986 $2.944
Year Ago $2.562 $2.775 $2.826 $2.628
         
Highest Recorded Average Price:        
Regular Unl.   $4.064 7/17/2008    
Dsl.   $4.848 7/17/2008    
Gainesville Regular Mid Premium Diesel
Current $2.728 $2.955 $3.010 $2.967
Yesterday $2.736 $2.964 $3.019 $2.949
Week Ago $2.723 $2.950 $3.005 $2.960
Month Ago $2.796 $3.029 $3.085 $3.011
Year Ago $2.597 $2.813 $2.865 $2.689
         
Highest Recorded Average Price:        
Regular Unl.   $4.156 7/17/2008    
Dsl.   $4.889 7/18/2008    
Jacksonville Regular Mid Premium Diesel
Current $2.595 $2.811 $2.863 $2.893
Yesterday $2.594 $2.810 $2.862 $2.901
Week Ago $2.602 $2.819 $2.871 $2.907
Month Ago $2.711 $2.937 $2.991 $2.957
Year Ago $2.480 $2.686 $2.736 $2.631
         
Highest Recorded Average Price:        
Regular Unl.   $4.079 7/16/2008    
Dsl.   $4.850 7/17/2008    
Miami Regular Mid Premium Diesel
Current $2.714 $2.940 $2.994 $2.914
Yesterday $2.713 $2.939 $2.994 $2.914
Week Ago $2.709 $2.935 $2.989 $2.918
Month Ago $2.788 $3.021 $3.076 $2.977
Year Ago $2.622 $2.840 $2.893 $2.687
         
Highest Recorded Average Price:        
Regular Unl.   $4.162 7/16/2008    
Dsl.   $4.933 7/18/2008    
Orlando Regular Mid Premium Diesel
Current $2.541 $2.752 $2.803 $2.877
Yesterday $2.542 $2.754 $2.805 $2.878
Week Ago $2.543 $2.755 $2.806 $2.887
Month Ago $2.676 $2.899 $2.952 $2.937
Year Ago $2.503 $2.712 $2.762 $2.645
         
Highest Recorded Average Price:        
Regular Unl.   $4.009 7/16/2008    
Dsl.   $4.838 7/18/2008    
Pensacola Regular Mid Premium Diesel
Current $2.564 $2.778 $2.829 $2.835
Yesterday $2.560 $2.773 $2.825 $2.845
Week Ago $2.553 $2.765 $2.816 $2.841
Month Ago $2.679 $2.902 $2.955 $2.914
Year Ago $2.480 $2.687 $2.736 $2.563
         
Highest Recorded Average Price:        
Regular Unl.   $4.035 7/7/2008    
Dsl.   $4.776 7/18/2008    
Tallahassee Regular Mid Premium Diesel
Current $2.625 $2.844 $2.896 $2.903
Yesterday $2.637 $2.856 $2.909 $2.897
Week Ago $2.631 $2.850 $2.903 $2.920
Month Ago $2.723 $2.950 $3.005 $2.959
Year Ago $2.542 $2.753 $2.804 $2.672
         
Highest Recorded Average Price:        
Regular Unl.   $4.071 7/5/2008    
Dsl.   $4.800 7/18/2008    
Tampa-St. Petersburg-Clearwater Regular Mid Premium Diesel
Current $2.551 $2.764 $2.815 $2.859
Yesterday $2.552 $2.765 $2.816 $2.867
Week Ago $2.556 $2.769 $2.821 $2.878
Month Ago $2.676 $2.899 $2.953 $2.941
Year Ago $2.484 $2.691 $2.740 $2.605
         
Highest Recorded Average Price:        
Regular Unl.   $4.009 7/16/2008    
Dsl.   $4.819 7/17/2008    
West Palm Beach-Boca Raton Regular Mid Premium Diesel
Current $2.737 $2.965 $3.020 $2.968
Yesterday $2.735 $2.963 $3.017 $2.970
Week Ago $2.735 $2.962 $3.017 $2.977
Month Ago $2.830 $3.065 $3.122 $3.016
Year Ago $2.650 $2.870 $2.923 $2.739
         
Highest Recorded Average Price:        
Regular Unl.   $4.183 7/17/2008    
Dsl.   $4.921 7/18/2008    

For information on automotive fuel issues, including AAA's recommendations regarding fuel conservation, click here.

Data provided by Oil Price Information Service in cooperation with Wright Express
Media are encouraged to localize fuel price stories by contacting their local AAA club media representative.